DPChallenge: A Digital Photography Contest You are not logged in. (log in or register
 
Search Lenses!
Enter a model name or partial model name, then click search. Select one or more manufacturers to narrow your search.






























































































Lenses Home
Browse Lenses
Pages:   ... ...
Showing results 241 - 270 of 1286
Model Submissions Avg Vote Views Amazon Link
Olympus 150mm f/2.0 Zuiko Digital 87 5.922 6367
Rokinon 24mm f/1.4 ED AS IF UMC 6 5.920 1601
Nikon AF-S Nikkor 24-120mm f/4G ED VR 877 5.915 14320
Canon EF 17-40mm f/4.0 L USM 8557 5.915 122356
Tamron AF 75-300mm f/4.0-5.6 LD for Pentax 56 5.914 7789
Carl Zeiss 35mm f2.4 Jena/Flektogon MC 5 5.911 14483
Tamron 28-75mm f/2.8 sony 85 5.909 2181
Fujifilm XF 16mm f/1.4 R WR 10 5.909 4476
Canon EF 24-70mm f/2.8 L II 286 5.907 10802
Sigma 18-250mm F3.5-6.3 DC Macro HSM for Pentax 12 5.906 1161
Pentax FA 31mm f/1.8 AL Limited AF 26 5.906 5917
Sony DT 11-18mm f/4.5-5.6 Aspherical ED 36 5.905 6200
Peleng 8mm f/3.5 Fisheye MC In M42 Mount 157 5.905 27273
Canon EF 24mm f/1.4 L USM 52 5.903 14732
Nikon NIKKOR Z 24-70mm f/4 S 51 5.902 3263
Nikon AF-S DX Zoom Nikkor 12-24mm f/4.0G IF-ED 903 5.901 33023
Konica Hexanon 50mm f/1.4 6 5.900 969
Konica Minolta MF 50mm f/1.2 61 5.898 3938
Sony FE 24-70mm f/2.8 GM 449 5.898 6985
Canon EF 70-300mm f/4-5.6 L IS USM 193 5.897 5571
Canon EF 500mm f/4.0 L IS USM 190 5.896 16315
Pentax SMC-A 300mm f/4.0 9 5.895 2182
Nikon AF-S NIKKOR 24-70mm f/2.8G ED 3365 5.893 52258
Nikon AF-S NIKKOR 24-85mm f/3.5-4.5G ED VR 137 5.892 4902
Tamron SP AF 90mm f/2.8 Di SP AF/MF 1:1 Macro Lens 25 5.890 1697
Sigma 60mm 1:2.8 DN 46 5.889 2237
Leica 35mm f/2.0 Summicron V4 7 5.887 1309
Sigma 10-20mm f/4-5.6 EX DC HSM for Pentax 209 5.887 7435
Nikon NIKKOR Z 50mm f/1.8 S 12 5.885 907
Quantaray AF 19-35mm f/3.5-4.5 for Nikon 9 5.885 7690
Pages:   ... ...
Showing results 241 - 270 of 1286
Note: A lens must have 3 total submissions to make this chart. Keep in mind that the 'average vote' for a lens is really a novelty statistic, as these scores largely reflect the photographer's skill rather than lens quality.


Home - Challenges - Community - League - Photos - Cameras - Lenses - Learn - Help - Terms of Use - Privacy - Top ^
DPChallenge, and website content and design, Copyright © 2001-2026 Challenging Technologies, LLC.
All digital photo copyrights belong to the photographers and may not be used without permission.
Current Server Time: 06/19/2026 07:46:04 AM EDT.